{{item.title}}
{{item.text}}
{{item.text}}
The Agentic Treasury: From Co-Pilot to Auto-Pilot
We are excited to announce this year's PwC Treasury Tech Days themed "The Agentic Treasury: From Co-Pilot to Auto-Pilot".
Together with industry-leading technology providers, we aim to explore the rise of the Agentic Treasury, helping organisations understand how intelligent automation, AI-driven decision support, and autonomous workflows are reshaping the future of Treasury management. Leading solution providers will present key use cases during the plenary sessions and will be available to answer your questions at the Tech Fair in the exhibition area.
Additionally, participants will have ample opportunities to network and share best practices during lunch and coffee breaks, as well as at the evening networking aperitif.
In collaboration with leading Treasury associations, PwC has brought together a dynamic mix of cutting-edge vendors and innovative fintechs to challenge conventions and offer practical insights into the next evolution of Treasury. You can expect a day full of learning and inspiration to accelerate your digital transformation journey.
The full-day program includes catering and a concluding networking reception. Corporate Treasury/Finance attendees can attend free of charge.
| From | Presenter | Topic |
| 08:30 | Arrival & breakfast | |
| 09:00 | PwC | Welcome address by PwC and associations |
| 09:10 | PwC | Introduction: The Agentic Treasury – From Co-Pilot to Auto-Pilot |
| 09:35 | SAP | Autonomous Treasury Management with SAP: Empowering strategic decisions in growth and crisis |
| 10:00 | Komgo | From trade instructions to trade intelligence: Reimagining Treasury with Agentic AI |
| 10:15 | Nilus | Applied AI for liquidity |
| 10:40 | Coffee break & exhibition | |
| 11:10 | FIS | Treasury 2030: From insight to action |
| 11:35 | SisID | Consolidate and secure your supplier payments data – Automate bank account validation against fraud risk |
| 11:50 | High Radius | Is your treasury betting on the right AI? - Depends on your 'AQ - Algo Quotient' |
| 12:15 | Avallone | The most valuable AI in Treasury isn't the most exciting |
| 12:30 | Standing lunch & exhibition | |
| 14:00 | PwC | Panel discussion |
| 14:45 | Kyriba | A new era for liquididty: How Agentic AI orchestration is driving the change |
| 15:10 | FinanceKey | Beyond chat: Building treasury workflows with MCP and AI agents |
| 15:25 | Diapason | Some AI makes noise. Ours saves time. |
| 15:50 | PwC | Closing remarks |
| 16:00 | Networking apéro & exhibition |
Please note that the programme is subject to change and will be updated closer to the date.
In parallel to the plenary sessions, the exhibition area will be open for in-depth discussions, demonstrations, etc.
With the support of ACT
By attending, you consent to being photographed or filmed for PwC Switzerland’s promotional and marketing purposes.
Our Zurich event is sold out. Please reach out to Elisa Depaepe to reserve your spot or to be added to the waitlist.
This event is free of charge for senior professionals in corporate treasury and finance.
Tuesday, 25 August 2026
08:30 to 17:30
PwC Experience Center
Birchstrasse 160
8050 Zürich
Switzerland
| From | Presenter | Topic |
| 08:30 | Arrival & breakfast | |
| 09:00 | PwC | Welcome address by PwC and associations |
| 09:10 | PwC | Introduction: The Agentic Treasury – From Co-Pilot to Auto-Pilot |
| 09:35 | Kyriba | A new era for liquidity: How Agentic AI orchestration is driving the change |
| 10:00 | FinanceKey | Beyond chat: Building treasury workflows with MCP and AI agents |
| 10:15 | Diapason | Some AI makes noise. Ours saves time. |
| 10:40 | Coffee break & exhibition | |
| 11:10 | High Radius | Is your treasury betting on the right AI? - Depends on your 'AQ - Algo Quotient' |
| 11:35 | Komgo | From trade instructions to trade intelligence: Reimagining Treasury with Agentic AI |
| 11:50 | FIS | Treasury 2030: From insight to action |
| 12:15 | Avallone | The most valuable AI in Treasury isn't the most exciting |
| 12:30 | Standing lunch & exhibition | |
| 14:00 | PwC | Panel discussion |
| 14:45 | Nilus | Applied AI for liquidity |
| 15:10 | SisID | Consolidate and secure your supplier payments – Automate bank account validation against fraud risk |
| 15:25 | SAP | Autonomous Treasury Management with SAP: Empowering strategic decisions in growth and crisis |
| 15:50 | PwC | Closing remarks |
| 16:00 | Networking apéro & exhibition |
Please note that the programme is subject to change and will be updated closer to the date.
In parallel to the plenary sessions, the exhibition area will be open for in-depth discussions, demonstrations, etc.
By attending, you consent to being photographed or filmed for PwC Switzerland’s promotional and marketing purposes.
This event is free of charge for senior professionals in corporate treasury and finance.
Thursday, 27 August 2026
08:30 to 17:30
InterContinental Geneve
7-9 Chemin Du Petit-Saconnex
1209 Geneva
Switzerland
{{item.text}}
{{item.text}}
Michiel Mannaerts
Partner, Treasury and Commodity Management, PwC Switzerland